白色ポリエチレン粒子
粒子密度 1.00 – 1.10 g/cc, 公差 ± 0.03 g/cc 1.15 – 1.35 g/cc, 公差 ± 0.05 g/cc
粒径範囲内の粒子 > 90 %
球状粒子率 > 90 %
形態 乾燥粒子
製品番号 | 粒子密度 | 粒径 | 内容量 |
WPMS-1.00 10-20um – 0.1g | 1.00 g/cc | 10 ~ 20 μm | 0.1 g |
WPMS-1.10 10-20um – 0.1g | 1.10 g/cc | 10 ~ 20 μm | 0.1 g |
WPMS-1.25 10-20um – 0.1g | 1.25 g/cc | 10 ~ 20 μm | 0.1 g |
WPMS-1.10 20-27um – 0.5g | 1.10 g/cc | 20 ~ 27 μm | 0.5 g |
WPMS-1.00 20-27um – 0.5g | 1.00 g/cc | 20 ~ 27 μm | 0.5 g |
WPMS-1.10 27-32um – 1g | 1.10 g/cc | 27 ~ 32 μm | 1 g |
WPMS-1.25 10-27um – 1g | 1.25 g/cc | 10 ~ 27 μm | 1 g |
WPMS-1.00 10-90um – 10g | 1.00 g/cc | 10 ~ 90 μm | 10 g |
WPMS-1.25 20-27um – 0.5g | 1.25 g/cc | 20 ~ 27 μm | 0.5 g |
WPMS-1.00 27-32um – 1g | 1.00 g/cc | 27 ~ 32 μm | 1 g |
WPMS-1.25 27-32um – 1g | 1.25 g/cc | 27 ~ 32 μm | 1 g |
WPMS-1.00 27-45um – 10g | 1.00 g/cc | 27 ~ 45 μm | 10 g |
WPMS-1.25 27-45um – 10g | 1.25 g/cc | 27 ~ 45 μm | 10 g |
WPMS-1.00 32-38um – 5g | 1.00 g/cc | 32 ~ 38 μm | 5 g |
WPMS-1.10 27-45um – 5g | 1.10 g/cc | 27 ~ 45 μm | 5 g |
WPMS-1.25 32-38um – 5g | 1.25 g/cc | 32 ~ 38 μm | 5 g |
WPMS-1.10 32-38um – 5g | 1.10 g/cc | 32 ~ 38 μm | 5 g |
WPMS-1.00 38-45um – 5g | 1.00 g/cc | 38 ~ 45 μm | 5 g |
WPMS-1.10 38-45um – 5g | 1.10 g/cc | 38 ~ 45 μm | 5 g |
WPMS-1.25 38-45um – 5g | 1.25 g/cc | 38 ~ 45 μm | 5 g |
WPMS-1.00 45-53um – 5g | 1.00 g/cc | 45 ~ 53 μm | 5 g |
WPMS-1.10 45-53um – 5g | 1.10 g/cc | 45 ~ 53 μm | 5 g |
WPMS-1.25 45-53um – 10g | 1.25 g/cc | 45 ~ 53 μm | 10 g |
WPMS-1.35 45-53um – 10g | 1.35 g/cc | 45 ~ 53 μm | 10 g |
WPMS-1.00 53-63um – 10g | 1.00 g/cc | 53 ~ 63 μm | 10 g |
WPMS-1.10 53-63um – 10g | 1.10 g/cc | 53 ~ 63 μm | 10 g |
WPMS-1.25 53-63um – 10g | 1.25 g/cc | 53 ~ 63 μm | 10 g |
WPMS-1.35 53-63um – 10g | 1.35 g/cc | 53 ~ 63 μm | 10 g |
WPMS-1.00 63-75um – 10g | 1.00 g/cc | 63 ~ 75 μm | 10 g |
WPMS-1.10 63-75um – 10g | 1.10 g/cc | 63 ~ 75 μm | 10 g |
WPMS-1.25 63-75um – 10g | 1.25 g/cc | 63 ~ 75 μm | 10 g |
WPMS-1.35 63-75um – 10g | 1.35 g/cc | 63 ~ 75 μm | 10 g |
WPMS-1.00 75-90um – 10g | 1.00 g/cc | 75 ~ 90 μm | 10 g |
WPMS-1.25 75-90um – 10g | 1.25 g/cc | 75 ~ 90 μm | 10 g |
WPMS-1.00 90-106um – 10g | 1.00 g/cc | 90 ~ 106 μm | 10 g |
WPMS-1.10 90-106um – 10g | 1.10 g/cc | 90 ~ 106 μm | 10 g |
WPMS-1.00 106-125um – 10g | 1.00 g/cc | 106 ~ 125 μm | 10 g |
WPMS-1.10 106-125um – 10g | 1.10 g/cc | 106 ~ 125 μm | 10 g |
WPMS-1.00 125-150um – 10g | 1.00 g/cc | 125 ~ 150 μm | 10 g |
WPMS-1.10 125-150um – 10g | 1.10 g/cc | 125 ~ 150 μm | 10 g |
WPMS-1.00 150-180um – 10g | 1.00 g/cc | 150 ~ 180 μm | 10 g |
WPMS-1.10 150-180um – 10g | 1.10 g/cc | 150 ~ 180 μm | 10 g |
WPMS-1.25 150-180um – 10g | 1.25 g/cc | 150 ~ 180 μm | 10 g |
WPMS-1.00 180-212um – 10g | 1.00 g/cc | 180 ~ 212 μm | 10 g |
WPMS-1.10 180-212um – 10g | 1.10 g/cc | 180 ~ 212 μm | 10 g |
WPMS-1.25 180-212um – 10g | 1.25 g/cc | 180 ~ 212 μm | 10 g |
WPMS-1.35 180-212um – 10g | 1.35 g/cc | 180 ~ 212 μm | 10 g |
WPMS-1.00 212-250um – 10g | 1.00 g/cc | 212 ~ 250 μm | 10 g |
WPMS-1.10 212-250um – 10g | 1.10 g/cc | 212 ~ 250 μm | 10 g |
WPMS-1.35 212-250um – 10g | 1.35 g/cc | 212 ~ 250 μm | 10 g |
WPMS-1.00 250-300um – 10g | 1.00 g/cc | 250 ~ 300 μm | 10 g |
WPMS-1.10 250-300um – 10g | 1.10 g/cc | 250 ~ 300 μm | 10 g |
WPMS-1.35 250-300um – 10g | 1.35 g/cc | 250 ~ 300 μm | 10 g |
WPMS-1.00 300-355um – 10g | 1.00 g/cc | 300 ~ 355 μm | 10 g |
WPMS-1.10 300-355um – 10g | 1.10 g/cc | 300 ~ 355 μm | 10 g |
WPMS-1.25 300-355um – 10g | 1.25 g/cc | 300 ~ 355 μm | 10 g |
WPMS-1.35 300-355um – 10g | 1.35 g/cc | 300 ~ 355 μm | 10 g |
WPMS-1.00 355-425um – 10g | 1.00 g/cc | 355 ~ 425 μm | 10 g |
WPMS-1.10 355-425um – 10g | 1.10 g/cc | 355 ~ 425 μm | 10 g |
WPMS-1.25 355-425um – 10g | 1.25 g/cc | 355 ~ 425 μm | 10 g |
WPMS-1.00 425-500um – 10g | 1.00 g/cc | 425 ~ 500 μm | 10 g |
WPMS-1.35 355-425um – 10g | 1.35 g/cc | 355 ~ 425 μm | 10 g |
WPMS-1.10 425-500um – 10g | 1.10 g/cc | 425 ~ 500 μm | 10 g |
WPMS-1.25 425-500um – 10g | 1.25 g/cc | 425 ~ 500 μm | 10 g |
WPMS-1.35 425-500um – 10g | 1.35 g/cc | 425 ~ 500 μm | 10 g |
WPMS-1.00 500-600um – 10g | 1.00 g/cc | 500 ~ 600 μm | 10 g |
WPMS-1.10 500-600um – 10g | 1.10 g/cc | 500 ~ 600 μm | 10 g |
WPMS-1.25 500-600um – 10g | 1.25 g/cc | 500 ~ 600 μm | 10 g |
WPMS-1.35 500-600um – 10g | 1.35 g/cc | 500 ~ 600 μm | 10 g |
WPMS-1.00 600-710um – 10g | 1.00 g/cc | 600 ~ 710 μm | 10 g |
WPMS-1.10 600-710um – 10g | 1.10 g/cc | 600 ~ 710 μm | 10 g |
WPMS-1.35 600-710um – 10g | 1.35 g/cc | 600 ~ 710 μm | 10 g |
WPMS-1.25 600-710um – 10g | 1.25 g/cc | 600 ~ 710 μm | 10 g |
WPMS-1.00 710-850um – 10g | 1.00 g/cc | 710 ~ 850 μm | 10 g |
WPMS-1.10 710-850um – 10g | 1.10 g/cc | 710 ~ 850 μm | 10 g |
WPMS-1.25 710-850um – 10g | 1.25 g/cc | 710 ~ 850 μm | 10 g |
WPMS-1.35 710-850um – 10g | 1.35 g/cc | 710 ~ 850 μm | 10 g |
WPMS-1.00 850-1000um – 10g | 1.00 g/cc | 850 ~ 1000 μm | 10 g |
WPMS-1.10 850-1000um – 10g | 1.10 g/cc | 850 ~ 1000 μm | 10 g |
WPMS-1.25 850-1000um – 10g | 1.25 g/cc | 850 ~ 1000 μm | 10 g |
WPMS-1.35 850-1000um – 10g | 1.35 g/cc | 850 ~ 1000 μm | 10 g |
WPMS-1.00 1.00-1.18mm – 10g | 1.00 g/cc | 1.00 ~ 1.18 mm | 10 g |
WPMS-1.10 1.00-1.18mm – 10g | 1.10 g/cc | 1.00 ~ 1.18 mm | 10 g |
WPMS-1.25 1.00-1.18mm – 10g | 1.25 g/cc | 1.00 ~ 1.18 mm | 10 g |
資料請求・製品説明・お見積り・サンプルの請求など、
お気軽にお問い合わせください。
お急ぎの方はお電話にてご連絡ください。
TEL 03-5579-8710 (平日 9:30~18:00)
FAX 03-5579-8711
made in U.S.A