金ナノロッド / 高濃度金ナノロッド
金ナノロッド
形態 液中分散品
分散液 純水, PBS, MES, SOBO, TRIS
キャッピング剤 CTAB, クエン酸塩, PEI, PAH, PAA, PVP, BSA, SDS
内容量 25 ml, 100 ml (*一部の商品のみ 5 ml, 25 ml)
製品番号 | 直径 | 長さ | SPRピーク波長 | 粒子濃度 |
A12-5-808 | 5 nm | 21 nm | 808 nm | 0.035 mg/ml |
A12-5-780 | 5 nm | 19 nm | 780 nm | 0.035 mg/ml |
A12-5-700 | 5 nm | 15 nm | 700 nm | 0.035 mg/ml |
A12-10-2100 | 10 nm | 175 nm | 2100 nm | 0.035 mg/ml |
A12-10-1400 | 10 nm | 102 nm | 1400 nm | 0.035 mg/ml |
A12-10-1200 | 10 nm | 81 nm | 1200 nm | 0.035 mg/ml |
A12-10-1064 | 10 nm | 67 nm | 1064 nm | 0.035 mg/ml |
A12-10-980 | 10 nm | 59 nm | 980 nm | 0.035 mg/ml |
A12-10-950 | 10 nm | 55 nm | 950 nm | 0.035 mg/ml |
A12-10-900 | 10 nm | 50 nm | 900 nm | 0.035 mg/ml |
A12-10-850 | 10 nm | 45 nm | 850 nm | 0.035 mg/ml |
A12-10-808 | 10 nm | 41 nm | 808 nm | 0.035 mg/ml |
A12-10-780 | 10 nm | 38 nm | 780 nm | 0.035 mg/ml |
A12-10-750 | 10 nm | 35 nm | 750 nm | 0.035 mg/ml |
A12-10-700 | 10 nm | 29 nm | 700 nm | 0.035 mg/ml |
A12-10-650 | 10 nm | 24 nm | 650 nm | 0.035 mg/ml |
A12-10-600 | 10 nm | 19 nm | 600 nm | 0.035 mg/ml |
A12-25-1400 | 25 nm | 245 nm | 1400 nm | 0.05 mg/ml |
A12-25-1064 | 25 nm | 137 nm | 1064 nm | 0.05 mg/ml |
A12-25-980 | 25 nm | 119 nm | 980 nm | 0.05 mg/ml |
A12-25-950 | 25 nm | 102 nm | 950 nm | 0.05 mg/ml |
A12-25-900 | 25 nm | 96 nm | 900 nm | 0.05 mg/ml |
A12-25-850 | 25 nm | 93 nm | 850 nm | 0.05 mg/ml |
A12-25-808 | 25 nm | 90 nm | 808 nm | 0.05 mg/ml |
A12-25-780 | 25 nm | 87 nm | 780 nm | 0.05 mg/ml |
A12-25-750 | 25 nm | 85 nm | 750 nm | 0.05 mg/ml |
A12-25-700 | 25 nm | 75 nm | 700 nm | 0.05 mg/ml |
A12-25-650 | 25 nm | 71 nm | 650 nm | 0.05 mg/ml |
A12-25-600 | 25 nm | 57 nm | 600 nm | 0.05 mg/ml |
A12-25-550 | 25 nm | 34 nm | 550 nm | 0.05 mg/ml |
A12-40-1064 | 40 nm | 208 nm | 850 nm | 0.05 mg/ml |
A12-40-980 | 40 nm | 180 nm | 850 nm | 0.05 mg/ml |
A12-40-850 | 40 nm | 148 nm | 850 nm | 0.05 mg/ml |
A12-40-808 | 40 nm | 134 nm | 808 nm | 0.05 mg/ml |
A12-40-780 | 40 nm | 124 nm | 780 nm | 0.05 mg/ml |
A12-40-750 | 40 nm | 112 nm | 750 nm | 0.05 mg/ml |
A12-40-700 | 40 nm | 92 nm | 700 nm | 0.05 mg/ml |
A12-40-650 | 40 nm | 80 nm | 650 nm | 0.05 mg/ml |
A12-40-600 | 40 nm | 68 nm | 600 nm | 0.05 mg/ml |
A12-40-550 | 40 nm | 60 nm | 550 nm | 0.05 mg/ml |
A12-50-1064 | 50 nm | 245 nm | 1064 nm | 0.05 mg/ml |
A12-50-800 | 50 nm | 145 nm | 808 nm | 0.05 mg/ml |
A12-50-700 | 50 nm | 110 nm | 700 nm | 0.05 mg/ml |
A12-50-600 | 50 nm | 100 nm | 600 nm | 0.05 mg/ml |
A12-70-750 | 70 nm | 120 nm | 750 nm | 0.05 mg/ml |
A12-70-650 | 70 nm | 105 nm | 650 nm | 0.05 mg/ml |
A12-70-550 | 70 nm | 91 nm | 550 nm | 0.05 mg/ml |
高濃度金ナノロッド
形態 液中分散品
分散液 純水 / PBS / MES / SOBO / TRIS
キャッピング剤 CTAB / クエン酸塩 / PVP
内容量 1 ml / 5 ml / 10 ml (*一部の商品のみ 0.05 ml, 0.5 ml)
製品番号 | 直径 | 長さ | SPRピーク波長 | 粒子濃度 |
AC12-5-808 | 5 nm | 21 nm | 808 nm | 3.5 mg/ml |
AC12-5-780 | 5 nm | 19 nm | 780 nm | 3.5 mg/ml |
AC12-5-700 | 5 nm | 15 nm | 700 nm | 3.5 mg/ml |
AC12-10-2100 | 10 nm | 175 nm | 2100 nm | 3.5 mg/ml |
AC12-10-1400 | 10 nm | 102 nm | 1400 nm | 3.5 mg/ml |
AC12-10-1200 | 10 nm | 81 nm | 1200 nm | 3.5 mg/ml |
AC12-10-1064 | 10 nm | 67 nm | 1064 nm | 3.5 mg/ml |
AC12-10-980 | 10 nm | 59 nm | 980 nm | 3.5 mg/ml |
AC12-10-950 | 10 nm | 55 nm | 950 nm | 3.5 mg/ml |
AC12-10-900 | 10 nm | 50 nm | 900 nm | 3.5 mg/ml |
AC12-10-850 | 10 nm | 45 nm | 850 nm | 3.5 mg/ml |
AC12-10-808 | 10 nm | 41 nm | 808 nm | 3.5 mg/ml |
AC12-10-780 | 10 nm | 38 nm | 780 nm | 3.5 mg/ml |
AC12-10-750 | 10 nm | 35 nm | 750 nm | 3.5 mg/ml |
AC12-10-700 | 10 nm | 29 nm | 700 nm | 3.5 mg/ml |
AC12-10-650 | 10 nm | 24 nm | 650 nm | 3.5 mg/ml |
AC12-10-600 | 10 nm | 19 nm | 600 nm | 3.5 mg/ml |
AC12-25-1400 | 25 nm | 245 nm | 1400 nm | 5 mg/ml |
AC12-25-1064 | 25 nm | 137 nm | 1064 nm | 5 mg/ml |
AC12-25-980 | 25 nm | 119 nm | 980 nm | 5 mg/ml |
AC12-25-950 | 25 nm | 102 nm | 950 nm | 5 mg/ml |
AC12-25-900 | 25 nm | 96 nm | 900 nm | 5 mg/ml |
AC12-25-850 | 25 nm | 93 nm | 850 nm | 5 mg/ml |
AC12-25-808 | 25 nm | 90 nm | 808 nm | 5 mg/ml |
AC12-25-780 | 25 nm | 87 nm | 780 nm | 5 mg/ml |
AC12-25-750 | 25 nm | 85 nm | 750 nm | 5 mg/ml |
AC12-25-700 | 25 nm | 75 nm | 700 nm | 5 mg/ml |
AC12-25-650 | 25 nm | 71 nm | 650 nm | 5 mg/ml |
AC12-25-600 | 25 nm | 57 nm | 600 nm | 5 mg/ml |
AC12-25-550 | 25 nm | 34 nm | 550 nm | 5 mg/ml |
AC12-40-850 | 40 nm | 148 nm | 850 nm | 5 mg/ml |
AC12-40-808 | 40 nm | 134 nm | 808 nm | 5 mg/ml |
AC12-40-780 | 40 nm | 124 nm | 780 nm | 5 mg/ml |
AC12-40-750 | 40 nm | 112 nm | 750 nm | 5 mg/ml |
AC12-40-700 | 40 nm | 92 nm | 700 nm | 5 mg/ml |
AC12-40-650 | 40 nm | 80 nm | 650 nm | 5 mg/ml |
AC12-40-600 | 40 nm | 68 nm | 600 nm | 5 mg/ml |
AC12-40-550 | 40 nm | 60 nm | 550 nm | 5 mg/ml |
AC12-50-800 | 50 nm | 145 nm | 808 nm | 5 mg/ml |
AC12-50-700 | 50 nm | 110 nm | 700 nm | 5 mg/ml |
AC12-50-600 | 50 nm | 100 nm | 600 nm | 5 mg/ml |
資料請求・製品説明・お見積り・サンプルの請求など、
お気軽にお問い合わせください。
お急ぎの方はお電話にてご連絡ください。
TEL 03-5579-8710 (平日 9:30~18:00)
FAX 03-5579-8711
made in U.S.A