表面修飾金ナノ粒子

形態 液中分散品
分散液 純水, PBS, MES, SOBO, TRIS
表面修飾 カルボキシル基, アミノ基, メチル基, ビオチン, ヒドロキシル基, チオール基, PEG, Alkyne, Azide, Streptavidin, Neutravidin, GSH (Glutathione), Protein A, Protein G, Maleimide, NHS, Galactose, Mutab, Secondary IgG
内容量 1 ml
製品番号 | 粒径 | SPRピーク波長 | 粒子濃度 |
C11-1.8 | 1.8 nm | n/a | 2.5 mg/ml |
C11-2.2 | 2.2 nm | n/a | 2.5 mg/ml |
C11-3 | 3 nm | n/a | 2.5 mg/ml |
C11-4 | 4 nm | n/a | 2.5 mg/ml |
C11-5 | 5 nm | 512 nm | 2.5 mg/ml |
C11-10 | 10 nm | 516 nm | 2.5 mg/ml |
C11-15 | 15 nm | 518 nm | 2.5 mg/ml |
C11-20 | 20 nm | 520 nm | 2.5 mg/ml |
C11-25 | 25 nm | 521 nm | 2.5 mg/ml |
C11-30 | 30 nm | 523 nm | 2.5 mg/ml |
C11-35 | 35 nm | 526 nm | 2.5 mg/ml |
C11-40 | 40 nm | 527 nm | 2.5 mg/ml |
C11-45 | 45 nm | 529 nm | 2.5 mg/ml |
C11-50 | 50 nm | 531 nm | 2.5 mg/ml |
C11-55 | 55 nm | 533 nm | 2.5 mg/ml |
C11-60 | 60 nm | 536 nm | 2.5 mg/ml |
C11-65 | 65 nm | 539 nm | 2.5 mg/ml |
C11-70 | 70 nm | 542 nm | 2.5 mg/ml |
C11-75 | 75 nm | 545 nm | 2.5 mg/ml |
C11-80 | 80 nm | 549 nm | 2.5 mg/ml |
C11-85 | 85 nm | 553 nm | 2.5 mg/ml |
C11-90 | 90 nm | 558 nm | 2.5 mg/ml |
C11-95 | 95 nm | 563 nm | 2.5 mg/ml |
C11-100 | 100 nm | 569 nm | 2.5 mg/ml |
C11-150 | 150 nm | 612 nm | 2.5 mg/ml |
C11-200 | 200 nm | n/a | 2.5 mg/ml |
C11-500 | 500 nm | n/a | 2.5 mg/ml |
C11-1000 | 1000 nm | n/a | 2.5 mg/ml |
C11-1500 | 1500 nm | n/a | 2.5 mg/ml |
made in U.S.A